| Print
Addnode Group AB ser. B (ANOD B)
This share can be held in a Dealing accountSIPP
Company profile
Addnode Group AB is a supplier of software and services for design, construction, and product data information clients in Sweden. Its operations are divided into three business divisions: The Design Management business, which accounts for the maximum share of revenue; The Product Lifecycle Management (PLM) and The Process Management business. The company has operations in Sweden, the UK, the USA and Germany.
Address
Hudiksvallsgatan 4
Stockholm
SWE
113 30
Telephone
+46 850666214
Forecast key dates
| Name | Key Date |
|---|---|
| Addnode Group AB Third Quarter Earnings Conference Call for 2026 | 2026-10-23T09:30:00 |
| Addnode Group AB Third Quarter Earnings Results for 2026 | 2026-10-23T07:30:00 |
| Addnode Group AB Second Quarter Earnings Conference Call for 2026 | 2026-07-14T11:00:00 |
| Addnode Group AB Second Quarter Earnings Results for 2026 | 2026-07-14T10:30:00 |
| Addnode Group AB Annual General Meeting for 2026 | 2026-05-07T18:00:00 |
| Addnode Group AB First Quarter Earnings Conference Call for 2026 | 2026-04-24T09:30:00 |
| Addnode Group AB First Quarter Earnings Results for 2026 | 2026-04-24T07:30:00 |
| Addnode Group AB Annual Report for 2025 | 2026-04-03T00:00:00 |
| Addnode Group AB Fourth Quarter Earnings Conference Call for 2025 | 2026-02-03T07:30:00 |
| Addnode Group AB Fourth Quarter Earnings Result for 2025 | 2026-02-03T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Addnode Group AB Third Quarter Earnings Conference Call for 2025 | 2025-10-24T09:30:00 |
| Addnode Group AB Third Quarter Earnings Results for 2025 | 2025-10-24T07:30:00 |
| Addnode Group AB Second Quarter Earnings Conference Call for 2025 | 2025-07-14T11:00:00 |
| Addnode Group AB Second Quarter Earnings Results for 2025 | 2025-07-14T10:30:00 |
| Addnode Group AB Annual General Meeting for 2025 | 2025-05-07T18:00:00 |
| Addnode Group AB First Quarter Earnings Conference Call for 2025 | 2025-04-25T09:30:00 |
| Addnode Group AB First Quarter Earnings Results for 2025 | 2025-04-25T07:30:00 |
| Addnode Group AB Annual Report for 2024 | 2025-04-04T00:00:00 |
| Addnode Group AB Fourth Quarter Earnings Conference Call for 2024 | 2025-01-31T09:30:00 |
| Addnode Group AB Fourth Quarter Earnings Results for 2024 | 2025-01-31T07:30:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.